CAMARA IP HIKVISION DS-MCW407/32G/GLE
Envío gratis*
*En compras superiores a 200€ en Península y Baleares.
Productos Bajo Pedido
Podemos suministrar cualquier producto sin stock.Consulta plazo.
Devoluciones
30 días para cambio odevoluciónde productos no usados.
Pagos 100% seguros
Transferencia bancaria, tarjeta de crédito/débito, PayPal, Google Pay.
Detalles del producto
BODYCAM HIKVISION EMBARCADOS DS-MCW407/32G/GLE
Cámara Corporal TFT 2"Wi-Fi & 4G 1080p GPS/Beidou Rasgos faciales y siluetas Batería 3.220 mAh IP68 Android
CMOS 1/3" 1920x1080 0.11lux. Lente 2.4mm 126º
Botones grandes Android 4G. Grabación 2K HD 1080p
IR hastas 10m. Luz Blanca. Micrófono - Altavoz
Batería incorporada de gran capacidad 3.220 mAh
Compacta, ligera y fácil de transportar
Característica | Detalles |
|---|---|
Cámara | |
Sensor de imagen | 1/3 progressive scan CMOS |
Max. Recording Resolution | 1920 × 1080 |
Iluminación mínima | Color: 0.07 Lux @ (F2.2, AGC ON), 0 Lux with supplement light |
Día y Noche | Switch IR cut filter automatically |
Zoom | 4x Digital |
Luz blanca | 1 white light(s) |
Lente | |
Longitud focal | 2.4 mm fixed lens |
FOV | Horizontal FOV: 135°, Vertical FOV: 75°, Diagonal FOV: 145° |
Apertura | F2.2 |
Vídeo | |
Compresión de vídeo | H.264, H.265 |
Formato de vídeo | MP4, PS |
Main stream | 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 720 × 576) |
Pre-record & Post-record | Pre-record: 10 s, Post-record: 60 s |
Sub-stream | 30 fps (1280 × 720, 720 × 576) |
Audio | |
Audio Compression for Video Recording | G722_1, AAC |
Audio Compression for Audio Recording | PCM |
Audio Compression for Group Intercom | G711_A, G711_MU, G722_1 |
Velocidad de bits de audio | G711_A(64 kbps), G711_MU(64 kbps), G722_1(16 kbps), AAC(64 kbps), PCM(128 kbps) |
Imagen | |
Formato de imagen | JPEG |
Pantalla | |
Resolución de pantalla | 320 × 240 |
Tamaño | 2.0" |
Pantalla táctil | Supported |
Almacenamiento | |
RAM | 128 MB |
ROM | 32 GB by default, 64/128/256 GB optional |
IR | |
Rango IR | Up to 10 m |
IR Wavelength | 850 nm |
Red inalámbrica | |
Wi-Fi Protocol | 802.11 a/b/g/n |
Wi-Fi Frequency Band | 2.412 to 2.472 GHz |
Cellular Network | Only available for models with /GLE: WCDMA: B1/B5/B8, FDD -LTE: B1/B3/B5/B7/B20, TDD -LTE: B38/B40/B41 |
Positioning Mode | GPS |
Red | |
Protocolo | HTTPS, RTSP, NTP, FTP |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
Interfaz | |
Tipo de audio | 1 built-in mic(s), 1 speaker(s) |
Indicador | 2 indicator(s) for charging/working/recording/exception |
Botón | Power, Video recording, Audio recording, Picture capture, PTT, SOS, Fn |
SIM Card | Only available for models with /GLE: 1 Nano-SIM card(s) |
Interfaz de carga | Type-C, Pin connection |
USB | 1 USB 2.0 port(s) |
General | |
Operating Condition | -20 °C to 55 °C (-4 °F to 131 °F). Humidity 95% or less (non-condensing) |
Alimentación | 5 VDC, 2.0 A, max. 10 W |
Dimensiones | 82.6 mm × 58 mm × 29 mm (3.3" × 2.3" × 1.1") |
Peso | 159.5 g (without mounting) (0.4 lb.) |
Sistema operativo | Linux |
Cliente | Hik-Connect, HikCentral Pro, HikCentral Master, HikCentral Master Lite |
Micrófono | Supported |
Altavoz | 1 built-in speaker(s), max. power consumption: 1 W, max. sound pressure level: 87 dB (10 cm) |
Batería | |
Tipo de batería | Lithium-ion battery, integral |
Capacidad | 3220 mAh |
Tiempo de carga | ≤ 4 h |
Battery Duration | Up to 12h in 720p resolution¹ |
Certificaciones | |
RF | EN 300 328 V2.1.1 (BT or 2.4G), EN 62311:2008 (BT or 2.4G), EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 50130-4:2011+A1:2014 |
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014 |
Seguridad | CB: IEC 62368-1: 2014+A11, IEC 62368-1: 2018, CE-LVD: EN 62368-1: 2014/A11: 2017, EN IEC 62368-1:2020+A11:2020, CE-LVD: EN 62368-1: 2014/A11: 2017 |
Ambiente | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protección | IP68: IEC 60529-2013, MIL STD 810G |
Parámetros principales
Descargas
Productos Compatibles