CAMARA IP HIKVISION DS-2CD2747G2HT-LIZS(2.8-12)/eF/BLK
Cámara Minidomo, resolución 4MP, lente Varifocal, óptica 2. 8-12mm, Híbrida 40m, WDR, IP67, IK10, sensibilidad 0.0005 Lux, PoE, Smart Hybrid Light, Deep learning, ColorVu, clasificación humano-vehículo, alarma In/Out, audio In/Out, soporta memoria SD.
Envío gratis*
*En compras superiores a 200€ en Península y Baleares.
Productos Bajo Pedido
Podemos suministrar cualquier producto sin stock.Consulta plazo.
Devoluciones
30 días para cambio odevoluciónde productos no usados.
Pagos 100% seguros
Transferencia bancaria, tarjeta de crédito/débito, PayPal, Google Pay.
Detalles del producto
Cámara minidomo con Luz híbrida inteligente de 4 MP ColorVu
Imágenes de alta calidad con resolución de 4 MP
Lente varifocal motorizada para fácil instalación y monitoreo
Smart Hybrid Light: tecnología avanzada con largo alcance
Imágenes claras contra una fuerte luz de fondo gracias a la tecnología WDR de 130 dB
Lente varifocal motorizada para fácil instalación y monitoreo
Tecnología de compresión H.265+ eficiente
Resistente al agua y al polvo (IP67) y resistente al vandalismo (IK10)
Especificaciones técnicas:
Cámara | 1/1.8" Progressive Scan CMOS |
|---|---|
Max. Resolución | 2688 × 1520 |
Iluminación Mínima | Color: 0.0008 Lux @ (F1.2, AGC ON),0 Lux with light |
Tiempo De Obturación | 1/3 s to 1/100,000 s |
Día Y Noche | IR cut filter |
Ajuste De Ángulo | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
Lente | Varifocal lens, motorized lens, 2.8 to 12 mm |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 114.6° to 41.8°, vertical FOV 59.3° to 23.6°, diagonal FOV 141.3° to 48.1° |
Montura Del Lente | Integrated |
Iris Type | Fixed |
Apertura | Max. F1.2 |
Depth Of Field | 1 m to ∞ |
DORI | Wide: D: 60.0m, O: 23.8 m, R: 12.0 m, I: 6.0 m Tele: D: 149 m, O: 59.1 m, R: 29.8 m, I: 14.9 m |
Iluminador | Tipo De Luz Suplementaria: IR,White Light Rango De Luz Suplementaria: Up to 40 m Luz De Suplemento Inteligente: Yes IR Wavelength: 850 nm |
Vídeo | Main Stream 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Compresión De Video | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Vídeo Bitrate | 32 Kbps to 8 Mbps |
Tipo H.264 | Baseline Profile,Main Profile,High Profile |
Tipo H.265 | Main Profile |
Bit Rate Control | CBR,VBR |
Codificación De Video Escalable (SVC) | H.264 and H.265 encoding |
Región De Interés (ROI) | 1 fixed region for main stream and sub-stream |
Audio | Compresión De Audio: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Velocidad De Bits De Audio: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) Frecuencia De Muestreo De Audio: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Filtro De Ruido Ambiental: Yes |
Protocolos | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
Vista En Vivo Simultánea | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
Usuario/Operador | Up to 32 users |
Seguridad | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
Almacenamiento En Red | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
Cliente | iVMS-4200,Hik-Connect,Hik-Central |
Navegador Web | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Imagen | Interruptor De Parámetros De Imagen: Yes Configuración De Imagen: Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser Interruptor Día/Noche: Day,Night,Auto,Schedule Mejora De La Imagen: BLC,HLC,3D DNR SNR: ≥ 52 dB Wide Dynamic Range (WDR): 130 dB Máscara De Privacidad: 4 programmable polygon privacy masks |
Interfaz | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarma | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) Reset Key: Yes Evento: Evento Básico (motion detection, video tampering alarm,exception) Evento Inteligente (scene change detection) |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email,audible warning,trigger alarm output |
Función De Aprendizaje Profundo | Captura De La Cara: Yes |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | Alimentación: 12 VDC ± 25%, 0.88 A, max. 10.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 12.5 W Material: Metal Dimensión: Ø141 mm × 112 mm (Ø5.55" × 4.41") Dimensión Del Paquete: 244 mm × 174 mm × 173 mm (9.6" × 6.9" × 6.8") Weight: Approx. 820 g (1.8 lb.) Con Peso Del Paquete: Approx. 1200 g (2.6 lb.) Condiciones De Almacenaje: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Condiciones De Inicio Y Funcionamiento: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Función General: Heartbeat,mirror,password reset via email,pixel counter,anti-banding |
Idioma | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Certificaciones | EMC CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 RCM: AS/NZS CISPR 32: 2015 IC: ICES-003: Issue 7 Seguridad UL: UL 62368-1 CB: IEC 62368-1: 2014+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 |
Ambiente | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU |
Protección | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
Parámetros principales
Descargas
Productos Compatibles