CAMARA IP HIKVISION DS-2CD2087G2H-LIU/SL(2.8mm)eF/BLACK
Envío gratis*
*En compras superiores a 200€ en Península y Baleares.
Productos Bajo Pedido
Podemos suministrar cualquier producto sin stock.Consulta plazo.
Devoluciones
30 días para cambio odevoluciónde productos no usados.
Pagos 100% seguros
Transferencia bancaria, tarjeta de crédito/débito, PayPal, Google Pay.
Detalles del producto
Cámara bullet IP conn Luz híbrida inteligente de 8 MP y ColorVu
Imágenes de alta calidad con resolución de 8 MP
Smart Hybrid Light: tecnología avanzada con largo alcance
Imágenes claras contra una fuerte luz de fondo gracias a la tecnología WDR de 130 dB
Tecnología de compresión H.265+ eficiente
Centrarse en la clasificación de personas y vehículos basada en el aprendizaje profundo
Luz estroboscópica activa y alarma sonora para advertir a los intrusos.
Proporcione seguridad en tiempo real a través de audio bidireccional integrado
Admite almacenamiento integrado de hasta 512 GB (ranura para tarjeta SD)
Resistente al agua y al polvo (IP67)
Especificaciones técnicas:
Cámara | 1/1.8" Progressive Scan CMOS |
|---|---|
Max. Resolución | 3840 × 2160 |
Iluminación Mínima | Color: 0.0008 Lux @ (F1.0, AGC ON),0 Lux with light |
Tiempo De Obturación | 1/3 s to 1/100,000 s |
Día Y Noche | IR cut filter |
Ajuste De Ángulo | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
Lente | Focal Length & FOV 2.8 mm, horizontal FOV 104°, vertical FOV 55°, diagonal FOV 127° 4 mm, horizontal FOV 93°, vertical FOV 46°, diagonal FOV 112° 6 mm, horizontal FOV 57°, vertical FOV 30°, diagonal FOV 67° |
Montura Del Lente | M16 |
Iris Type | Fixed |
Apertura | F1.0 |
Depth Of Field | 2.8 mm: 3.4 m to ∞ 4 mm: 3.8 m to ∞ 6 mm: 8.3 m to ∞ |
Lente | Fixed focal lens, 2.8, 4, and 6 mm optional |
DORI | 2.8 mm: D: 91 m, O: 36 m, R: 18 m, I: 9 m 4 mm: D: 111 m, O: 44 m, R: 22 m, I: 11 m 6 mm: D: 169 m, O: 67 m, R: 33 m, I: 16 m |
Iluminador | Luz De Suplemento Inteligente: Yes IR Wavelength: 850 nm Tipo De Luz Suplementaria: IR,White Light Rango De Luz Suplementaria: Up to 40 m |
Vídeo | Main Stream 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) Sub-Stream 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Compresión De Video | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, |
Vídeo Bitrate | 32 Kbps to 16 Mbps |
Tipo H.264 | Baseline Profile,Main Profile,High Profile |
Tipo H.265 | Main Profile |
Bit Rate Control | CBR,VBR |
Codificación De Video Escalable (SVC) | H.264 and H.265 encoding |
Región De Interés (ROI) | 1 fixed region for main stream and sub-stream |
Audio | Tipo De Audio: Mono sound Compresión De Audio: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Velocidad De Bits De Audio: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Frecuencia De Muestreo De Audio: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz Filtro De Ruido Ambiental: Yes |
Red | Protocolos: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
Vista En Vivo Simultánea | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
Usuario/Operador | Up to 32 users |
Seguridad | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Almacenamiento En Red | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
Cliente | iVMS-4200,Hik-Connect |
Navegador Web | Plug-in required live view: IE 10, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+ Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Imagen | Interruptor De Parámetros De Imagen: Yes Configuración De Imagen: Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser Interruptor Día/Noche: Day,Night,Auto,Schedule Wide Dynamic Range (WDR): 130 dB SNR: ≥ 52 dB Mejora De La Imagen: BLC,HLC,3D DNR,Defog Máscara De Privacidad: 4 programmable polygon privacy masks |
Interfaz | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Audio | Micrófono Incorporado: Yes,1 built-in microphone Altavoz Incorporado: Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB. |
Reset Key | Yes |
Evento | Evento Básico: Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception Evento Inteligente: Scene change detection |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning,strobe light |
Función De Aprendizaje Profundo | Captura De La Cara: Yes |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | Dimensión Del Paquete: 234 mm × 120 mm × 117 mm (9.2" × 4.7" × 4.6") Material: Metal Dimensión: Ø74.4 mm × 179.2 mm (Ø2.9" × 7.1") Alimentación: 12 VDC ± 25%, 0.7 A, max. 8.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 10 W Weight: Approx. 510 g (1.1 lb.) Con Peso Del Paquete: Approx. 880 g (1.9 lb.) Condiciones De Almacenaje: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Condiciones De Inicio Y Funcionamiento: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Idioma | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Función General | Heartbeat,mirror,flash log,password reset via email,pixel counter,anti-banding |
Certificaciones | EMC CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
Seguridad | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
Ambiente | CE-RoHS: 2011/65/EU |
Protección | IP67: IEC 60529-2013 |
Parámetros principales
Descargas
Productos Compatibles